• Sub Banner 1

Golf Rates

 

 IN-SEASON Golf Rates

 April 7, 2023 - October 31,  2023

 

Green Fees & CartsHolesMon - ThursFridayWeekend & Holidays
Men (Under 55) 18 $51.00 $55.00 $66.00
Men (Under 55) 9 $30.00 $36.00 $39.00 after 12:00
Senior Men (55+) & ALL Women 18 $45.00 $47.00 $58.00
Senior Men (55+) & ALL Women 9 $29.00 $29.00 $32.00
Mid-day rate 1:00-3:00 18 $44.00 $44.00 $58.00
Twilight rate after 3:00 18 $41.00 $41.00 $49.00
Evenings 9 anyday after 5:30 9 $26.00 $26.00 $26.00
Students Under 17 18 $28.00 Walk
$38.00 Ride
$30.00 Walk
$38.00 Ride
$36.00 Walk
$48.00 Ride
Students Under 17 9

$16.00 Walk
$22.00 Ride

$16.00 Walk
$22.00 Ride
$22.00 Walk
$26.00 Ride
 

Ready to Reserve your Spot?

Close